JUST SOLD
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5

2020 Subaru Forester 2.5i-S

SOLD

Unfortunately this car recently sold.
But don’t worry, we can help you find a similar car!
36,565 kms
Automatic
SUV
Disclaimer

Please confirm price, specifications and features with Duttons. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Duttons Adelaide Hills Used Cars map
  • Mon-Fri: 8:00am-5:30pm
  • Sat: 8:30am-4:00pm
  • Sun: Closed
DuttonsCar Dealership in Murray Bridge & Adelaide Hills SA. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio