2015 Volkswagen Amarok TDI420 Core 2H 4X4
2015 Volkswagen Amarok TDI420 Core 2H 4X4
2015 Volkswagen Amarok TDI420 Core 2H 4X4
2015 Volkswagen Amarok TDI420 Core 2H 4X4
2015 Volkswagen Amarok TDI420 Core 2H 4X4
2015 Volkswagen Amarok TDI420 Core 2H 4X4
2015 Volkswagen Amarok TDI420 Core 2H 4X4
2015 Volkswagen Amarok TDI420 Core 2H 4X4
2015 Volkswagen Amarok TDI420 Core 2H 4X4
2015 Volkswagen Amarok TDI420 Core 2H 4X4
2015 Volkswagen Amarok TDI420 Core 2H 4X4
2015 Volkswagen Amarok TDI420 Core 2H 4X4
2015 Volkswagen Amarok TDI420 Core 2H 4X4
2015 Volkswagen Amarok TDI420 Core 2H 4X4
2015 Volkswagen Amarok TDI420 Core 2H 4X4
2015 Volkswagen Amarok TDI420 Core 2H 4X4
2015 Volkswagen Amarok TDI420 Core 2H 4X4
2015 Volkswagen Amarok TDI420 Core 2H 4X4
2015 Volkswagen Amarok TDI420 Core 2H 4X4
2015 Volkswagen Amarok TDI420 Core 2H 4X4
2015 Volkswagen Amarok TDI420 Core 2H 4X4
2015 Volkswagen Amarok TDI420 Core 2H 4X4

2015 Volkswagen Amarok TDI420 Core

$19,990

Excl. Govt. Charges
0 views
164,068 kms
Automatic
Ute
2015 Volkswagen Amarok TDI420 Core 2H 4X4
2015 Volkswagen Amarok TDI420 Core 2H 4X4
2015 Volkswagen Amarok TDI420 Core 2H 4X4
2015 Volkswagen Amarok TDI420 Core 2H 4X4
2015 Volkswagen Amarok TDI420 Core 2H 4X4
2015 Volkswagen Amarok TDI420 Core 2H 4X4
2015 Volkswagen Amarok TDI420 Core 2H 4X4
2015 Volkswagen Amarok TDI420 Core 2H 4X4
2015 Volkswagen Amarok TDI420 Core 2H 4X4
2015 Volkswagen Amarok TDI420 Core 2H 4X4
2015 Volkswagen Amarok TDI420 Core 2H 4X4
2015 Volkswagen Amarok TDI420 Core 2H 4X4
2015 Volkswagen Amarok TDI420 Core 2H 4X4
2015 Volkswagen Amarok TDI420 Core 2H 4X4
2015 Volkswagen Amarok TDI420 Core 2H 4X4
2015 Volkswagen Amarok TDI420 Core 2H 4X4
2015 Volkswagen Amarok TDI420 Core 2H 4X4
2015 Volkswagen Amarok TDI420 Core 2H 4X4
2015 Volkswagen Amarok TDI420 Core 2H 4X4
2015 Volkswagen Amarok TDI420 Core 2H 4X4
2015 Volkswagen Amarok TDI420 Core 2H 4X4
2015 Volkswagen Amarok TDI420 Core 2H 4X4

Key information

2015 Volkswagen Amarok TDI420 Core 2H
Kilometres
164,068kms
Compliance year
2015
Build year
2015
Engine
1968 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Registration
S916BIY
Stock no
1101535
VIN
WV1ZZZ2HZGA013841

Dealer Comments

Car Summary

Body typeUte
Drive type4X4 Constant
Exterior colorSand Beige Metallic
Torque420 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption8 L/100km
Fuel tank capacity80 L
Weight3040 kg
Length5181 mm
Height1834 mm
Width1944 mm

All Specifications

12V Socket(s) - Auxiliary
16" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Airbag - Driver
Airbag - Passenger
Airbags - Side for 1st Row Occupants (Front)
Air Conditioning
Disclaimer

Please confirm price, specifications and features with Duttons. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 1101535
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Duttons. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Duttons Adelaide Hills Used Cars map
  • Mon-Fri: 8:00am-5:30pm
  • Sat: 8:30am-4:00pm
  • Sun: Closed
DuttonsCar Dealership in Murray Bridge & Adelaide Hills SA. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio